| Product | Price ($) | Kind |
|---|---|---|
| Ceramic basement floor | 6 | SQ.FT |
| Shower, Bathtub, Foyer, Powder room, Loundry | 8 | SQ.FT |
| 4 ft < Tile < 7ft | 10 | SQ.FT |
| 7 ft < Tile < 9ft | 700 | Each |
| 9 ft < Tile | 1000 | Each |
| Backsplash | 1000 | Each |
| 45 Degree | 10 | LN.FT |
| Ceramic baseboard | 8 | LN.FT |
| Marble | 8 | LN.FT |
| Dry pack | 300 | SQ.FT |
| Wire mesh & Scrach coat | 1 | SQ.FT |
| Ceiling | 3 Times |
